SECTION | SUBSECTION | CODE | DESCRIPTION |
А | А |
| AGRICULTURE |
| 1 | A01 | Horticulture |
|
| A01.1 | Greenhouse |
|
| А01.2 | Gardening |
| 2 | A02 | Livestock and poultry farming (including beekeeping and fish farming) (Annex) |
| 3 | А03 | Supporting activities in the field of agriculture (except for А03.1, А03.2, А03.3) |
|
| А03.1 | Supporting activities in the field of agriculture - Vegetables (fruit, grain ....) storage |
|
| А03.2 | Supporting activities in agriculture - Logistics Center |
|
| А03.3 | Supporting activities in the agriculture - Slaughterhouse |
Б | Б |
| MINING INDUSTRY AND QUARRY DEVELOPMEN |
| 1 | Б01 | Mining of coal and lignite |
| 2 | Б02 | Extraction of crude oil and natural gas |
| 3 | Б03 | Mining of metal ores |
| 4 | Б04 | Other mining and quarrying |
| 5 | Б05 | Mining of non-metallic ores for construction purposes (stone, broken stone, sand, clay) |
В | В |
| PRODUCTION AND PROCESSING INDUSTRY |
| 1 | В01 | Food production |
| 2 | В02 | Production of beverages based on the agro-products processing |
| 3 | В03 | Manufacture of beverages, excluding the agro-products processing |
| 4 | В04 | Manufacture of textiles |
| 5 | В05 | Garments production |
| 6 | В06 | Manufacture of leather goods and related products |
| 7 | В07 | Manufacture of wood and cork products (excluding furniture) |
| 8 | В08 | Manufacture of paper and paper products |
| 9 | В09 | Other agro-products processing |
| 10 | В10 | Printing, duplication, media recording |
| 11 | В11 | Production of coke and refined petroleum products |
| 12 | В12 | Production of chemicals and chemical products |
| 13 | В13 | Manufacture of pharmaceuticals and herbal medicines |
| 14 | В14 | Manufacture of rubber and plastic products |
| 15 | В15 | Manufacture of other non-metallic mineral products |
| 16 | В16 | Metallurgical industry |
| 17 | В17 | Metalworking industry, except for the production of machinery and equipment |
| 18 | В18 | Production of computing, electronic and optical equipment |
| 19 | В19 | Electrical equipment manufacturing |
| 20 | В20 | Manufacture of machinery and equipment not elsewhere classified |
| 21 | В21 | Manufacture of cars, trailers and semi-trailers |
| 22 | В22 | Furniture manufacture |
| 23 | В23 | Manufacture of other finished goods |
| 24 | В24 | Production of construction materials (brick, sand block, paving stone, travertine, etc.) |
Г | Г |
| SUPPLY OF ELECTRICITY, GAS, THERMAL ENERGY |
| 1 | Г01 | Electricity supply |
|
| Г01.1 | Power generation |
|
| Г01.2 | Small hydropower |
| 2 | Г02 | Gas supply |
| 3 | Г03 | Hot water and heating supply |
Д | Д |
| SUPPLY OF COLD AND HOT WATER, THERMAL ENERGY, SEWAGE SYSTEMS |
| 1 | Д01 | Collection, treatment and distribution of water |
| 2 | Д02 | Sewage systems |
| 3 | Д03 | Collection, treatment and disposal of waste; recycling |
| 4 | Д04 | Environmental rehabilitation and other waste collection and disposal services |
Ж | Ж |
| TRANSPORT AND WAREHOUSE |
| 1 | Ж01 | Overland Transport |
| 2 | Ж02 | Air Transport |
| 3 | Ж03 | Warehousing and supporting activities in the field of transportation |
| 4 | Ж04 | Transport infrastructure development |
З | З |
| COMMUNICATION AND INFORMATION TECHNOLOGY |
| 1 | З01 | Communication and information services |
| 2 | З02 | Software development and data processing |
И | И |
| FINANCIAL ACTIVITIES * |
| 1 | И01 | Banking activities |
| 2 | И02 | Financial leasing |
К | К | К01 | HEALTHCARE INFRASTRUCTURE (Annex) |
Л | Л | Л01 | TOURISM INFRASTRUCTURE (Annex) |
М | М | М01 | EDUCATION INFRASTRUCTURE (Annex) |
* Does not apply to the SME funding program through Commercial Partner Banks